Parcel 00-00-30-034B-0022-0040
Owners
95 WEST LAWRENCE LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95 LAWRENCE LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | 2.4100 |
Section | 31 |
Township | 2N |
Range | 28E |
Subdivision | LANDS EO F DBKZ-165 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
PT OF LOT 22 IN OR 2258/857E O FRIEND S/D DBK Z/165
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $602,500 |
(+) Improved Value | $142,904 |
(=) Market Value | $745,404 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $361,220 |
(=) County Taxable Value | $261,220 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
LE 2258/0857 | 2019-02-26 | U | Improved | $100 | Grantor: JACKSON RITA Grantee: CAVALIERI JOHN & ANN M ET AL |
WD 0901/0467 | 1999-09-29 | Q | Vacant | $148,000 | Grantor: DAVIS HORACE Grantee: JACKSON RITA |
QC 0553/0138 | 1988-09-23 | Q | Improved | $55,000 | Grantor: DAVIS KYOKO Grantee: DAVIS HORACE |
Buildings
Building # 1, Section # 1, 108703, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1036 | 2000 | $113,146 |
Structural Elements
Building # 2, Section # 1, 9810, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
288 | 2006 | $6,799 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0812 | CONCRETE C | 3735.00 | $4.00 | 2000 | 77% | $11,504 | ||
0810 | CONCRETE A | 251.00 | $6.50 | 2000 | 77% | $1,256 | ||
0200 | BARN WD 0-1000 | 663.00 | $20.00 | 2000 | 27% | $3,580 | ||
0350 | CARPORT WD | 9 | 7 | 63.00 | $13.00 | 2000 | 20% | $164 |
0350 | CARPORT WD | 14 | 7 | 98.00 | $9.36 | 2000 | 20% | $183 |
0810 | CONCRETE A | 9 | 8 | 72.00 | $6.50 | 2000 | 77% | $360 |
0812 | CONCRETE C | 1383.00 | $4.00 | 2006 | 86% | $4,758 | ||
0350 | CARPORT WD | 7 | 12 | 84.00 | $7.28 | 2006 | 24% | $147 |
0510 | GARAGE WD-MTL | 18 | 14 | 252.00 | $35.00 | 2004 | 32% | $2,822 |
0350 | CARPORT WD | 18 | 18 | 324.00 | $13.00 | 2013 | 55% | $2,317 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.